skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / -
24 Lucas Cooper 10 0 0 0 0 0 0 0 0 0 0 0
6 Jack Linton 1 0 0 0 0 0 0 0 0 0 0 0
3 Lincoln Whitaker 1 0 0 0 0 0 0 0 0 0 0 0
63 Braedan Campbell 2 0 0 0 0 0 0 0 0 1 2 0
27 Alex Bergquist 13 0 1 1 0 0 0 0 0 0 0 0
77 Stefan Carney 3 0 2 2 0 0 0 0 0 1 2 0
25 Liam Fraser 34 1 2 3 1 0 0 0 0 9 37 0
4 Larry Hansen 13 3 1 4 3 0 0 0 0 3 6 0
9 Layten Liffrig 2 1 3 4 1 0 0 0 0 0 0 0
22 Ian Bowman 39 4 7 11 4 0 0 0 1 2 4 0
21 Austin Poole 52 1 10 11 1 0 1 0 0 7 14 0
17 Luke Estrada 54 8 7 15 8 0 0 1 0 10 23 0
13 Finn Parkman 60 5 10 15 5 0 1 0 2 16 32 0
15 Jackson Taylor 58 0 15 15 0 0 0 0 0 10 20 0
11 Jake Dayton 57 4 12 16 4 0 1 0 1 10 28 0
20 Dylan Ray 63 0 17 17 0 0 2 0 1 6 20 0
12 Gage Gaherty 54 8 10 18 8 1 0 0 2 8 16 0
5 Dakota Lenz 58 11 24 35 11 1 4 1 0 20 53 0
2 Isaiah Gagerman 61 5 31 36 5 2 4 0 1 15 30 0
14 Avery Pittman 45 9 27 36 9 0 3 0 1 8 16 0
7 Matt Kochanowski 58 7 30 37 7 1 2 0 0 33 93 0
26 Garrett Horsager 50 5 36 41 5 2 8 0 4 3 6 0
16 Griswold Noah 43 26 28 54 26 5 4 0 1 16 32 0
10 Ryan Mulrenin 57 28 27 55 28 1 4 2 0 31 116 0
18 Ben Palmersheim 62 20 39 59 20 2 5 0 0 8 16 0
23 Carter Casper 50 21 42 63 21 3 8 0 1 24 75 0
8 Brady Braun 63 28 54 82 28 4 8 3 1 25 67 0
19 Cam Crolley 59 44 43 87 44 11 11 1 0 2 12 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Andrew Lindley 1 51:00 0 1 0 0 19 16 3 3.00 .842 0
35 Mason Meyer 27 545:10 4 7 0 0 349 306 43 4.02 .877 0
29 Nick Pineo 35 952:26 10 7 0 1 574 521 53 2.84 .908 1
77 Stefan Carney 58 1866:04 22 9 0 2 1229 1133 96 2.62 .922 6