skip navigation

Isaiah Gagerman

2 · D

Lincoln Whitaker

3 · F

Larry Hansen

4 · F

Dakota Lenz

5 · F

Jack Linton

6 · F

Matt Kochanowski

7 · D

Brady Braun

8 · F

Layten Liffrig

9 · F

Ryan Mulrenin

10 · F

Jake Dayton

11 · F

Gage Gaherty

12 · F

Finn Parkman

13 · F

Avery Pittman

14 · F

Jackson Taylor

15 · D

Griswold Noah

16 · F

Luke Estrada

17 · F

Ben Palmersheim

18 · F

Cam Crolley

19 · F

Dylan Ray

20 · D

Austin Poole

21 · D

Ian Bowman

22 · F

Carter Casper

23 · F

Lucas Cooper

24 · F

Liam Fraser

25 · D

Garrett Horsager

26 · D

Alex Bergquist

27 · F

Nick Pineo

29 · G

Andrew Lindley

33 · G

Mason Meyer

35 · G

Braedan Campbell

63 · D

Stefan Carney

77 · G

Doug Dietz

·

Nicholas Sova

·

Stefan Carney #77·G

Season
Game Log

Goalie Stats

Timeline for U18 2020-2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
U18 2020-2021
09/11/2020 L 0-3 Rocky Mountain Rough Riders 1 51:00 0 1 0 0 26 23 3 3.00 .885 0
09/11/2020 L 1-7 Dallas Jr. Stars 1 42:50 0 0 0 0 27 24 3 3.57 .889 0
09/12/2020 L 4-5 Anaheim Jr. Ducks 1 54:54 0 1 0 0 37 32 5 4.64 .865 0
09/13/2020 W 5-3 Colorado Thunderbirds 1 51:00 1 0 0 0 23 20 3 3.00 .870 0
09/18/2020 W 3-0 Minnesota 18u 1 51:00 1 0 0 0 5 5 0 0.00 1.000 1
09/19/2020 W 5-4 Minnesota Wilderness 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/19/2020 W 5-1 Bulls 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/20/2020 W 2-1 Northwest Stars 1 53:10 1 0 0 0 30 29 1 0.96 .967 0
10/02/2020 W 5-4 Tri State Spartans 1 51:49 1 0 0 0 38 34 4 3.94 .895 0
10/03/2020 W 3-2 Meijer AAA 1 55:00 1 0 0 0 42 40 2 1.85 .952 0
10/03/2020 L 2-3 Florida Alliance 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/04/2020 L 3-4 Esmark Stars 1 52:16 0 1 0 0 30 26 4 3.90 .867 0
10/17/2020 W 6-4 Blue Army 1 60:00 1 0 0 0 48 44 4 4.00 .917 0
10/18/2020 L 0-3 Blue Army 1 51:00 0 1 0 0 37 34 3 3.00 .919 0
10/24/2020 W 5-3 Indy Jr. Fuel 1 51:00 1 0 0 0 34 31 3 3.00 .912 0
10/25/2020 W 6-2 Indy Jr. Fuel 1 51:00 1 0 0 0 37 35 2 2.00 .946 0
10/31/2020 W 4-2 Colorado Springs Tigers 1 51:00 1 0 0 0 48 46 2 2.00 .958 0
10/31/2020 W 4-1 Minnesota Blades 1 51:00 1 0 0 0 32 31 1 1.00 .969 0
11/07/2020 L 5-6 Carshield AAA 1 65:00 0 0 0 1 53 48 5 4.62 .906 0
11/08/2020 L 4-5 Carshield AAA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/11/2020 L 2-8 Shattuck St. Marys Prep 1 51:00 0 1 0 0 46 38 8 8.00 .826 0
11/13/2020 L 1-2 Omaha AAA 1 51:00 0 1 0 0 32 30 2 2.00 .938 0
11/14/2020 W 5-2 Omaha AAA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/14/2020 W 2-1 Omaha AAA 1 51:00 1 0 0 0 53 52 1 1.00 .981 0
11/18/2020 W 7-3 Omaha AAA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/04/2020 L 0-4 Sioux Falls Power 1 51:00 0 1 0 0 50 46 4 4.00 .920 0
12/05/2020 L 3-4 Sioux Falls Power 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/19/2020 W 6-3 Team Maryland 1 51:00 1 0 0 0 42 39 3 3.00 .929 0
12/19/2020 W 9-1 East Coast 18u 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/20/2020 W 5-0 West Coast 18u 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/21/2020 W 1-0 Philly Jr Flyers 1 54:03 1 0 0 0 25 25 0 0.00 1.000 1
01/02/2021 W 4-3 Indy Jr. Fuel 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/03/2021 W 6-2 Indy Jr. Fuel 1 51:00 1 0 0 0 40 38 2 2.00 .950 0
01/06/2021 W 3-2 North Iowa Bulls NA3HL 1 30:00 1 0 0 0 19 18 1 1.70 .947 0
01/08/2021 W 5-4 Carshield AAA 1 39:29 0 0 0 0 22 18 4 5.17 .818 0
01/08/2021 W 2-0 St. Louis Blues AAA 1 51:00 1 0 0 0 32 32 0 0.00 1.000 1
01/09/2021 L 5-6 Carshield AAA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/17/2021 W 7-0 Omaha AAA 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1
01/18/2021 W 6-1 Omaha AAA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2021 L 3-5 Shattuck St. Marys Prep 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/22/2021 L 0-8 Shattuck St. Marys Prep 1 60:00 0 1 0 0 58 50 8 6.80 .862 0
01/23/2021 W 5-4 Shattuck St Mary's 18U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/24/2021 L 3-5 Shattuck St Mary's 18U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/12/2021 W 6-0 West Coast 18u 1 51:00 1 0 0 0 22 22 0 0.00 1.000 1
02/13/2021 L 2-3 New Jersey Titans 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/13/2021 W 3-0 Arizona Bobcats 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
02/14/2021 W 4-3 Shattuck St Mary's 18U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/19/2021 W 5-4 Sioux Falls Power 1 54:00 1 0 0 0 39 35 4 3.78 .897 0
02/20/2021 W 5-3 Sioux Falls Power 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/21/2021 L 1-3 Sioux Falls Power 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/12/2021 W 8-1 Omaha AAA 1 60:00 1 0 0 0 36 35 1 0.85 .972 0
03/13/2021 L 4-5 Omaha AAA 1 65:11 0 0 0 1 29 25 4 3.13 .862 0
03/14/2021 W 10-2 Omaha AAA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/26/2021 L 5-7 Carshield AAA 1 25:22 0 0 0 0 21 20 1 2.01 .952 0
03/27/2021 L 3-5 Team Wisconsin 1 60:00 0 1 0 0 38 33 5 4.25 .868 0
03/28/2021 W 4-3 Chicago Mission 1 65:00 1 0 0 0 47 44 3 2.35 .936 0
04/03/2021 L 1-3 Team Ohio 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
04/04/2021 L 3-4 San Jose Jr. Sharks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
U18 2020-2021 Totals 58 1866:04 22 9 0 2 1229 1133 96 2.62 .922 6
U18 2020-2021 Totals 58 1866:04 22 9 0 2 1229 1133 96 2.62 .922 6

Skater Stats

Timeline for U18 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / -
U18 2020-2021
10/17/2020 W 6-4 Blue Army 1 0 0 0 0 0 0 0 0 1 2 0
03/12/2021 W 8-1 Omaha AAA 1 0 1 1 0 0 0 0 0 0 0 0
03/13/2021 L 4-5 Omaha AAA 1 0 1 1 0 0 0 0 0 0 0 0
U18 2020-2021 Totals 3 0 2 2 0 0 0 0 0 1 2 0
U18 2020-2021 Totals 3 0 2 2 0 0 0 0 0 1 2 0