skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW
11 Easton Edwards 57 30 41 71 0 7 18 1 0 16 50 18 3
8 Teddy Manlove 50 35 35 70 0 9 15 3 0 7 22 26 6
26 Charlie Ashton 57 13 46 59 0 3 12 0 0 8 32 18 1
13 Carson Teckenburg 55 29 29 58 0 10 15 2 0 14 28 14 5
16 Jack Linton 55 15 42 57 0 7 14 0 1 23 56 5 5
23 Max Tedestedt 46 13 35 48 0 2 4 1 2 12 38 35 1
21 Sam Perdion 58 7 30 37 0 1 5 0 1 9 26 2 1
7 Andrew Hayek 59 5 30 35 0 2 12 0 1 34 78 18 1
5 Truman Boettiger 59 6 29 35 0 3 6 0 2 14 28 3 0
9 Cory Kashul 58 14 16 30 0 1 0 1 0 16 40 12 1
19 Kelton Kellerman 52 7 23 30 0 3 2 0 4 12 32 8 0
27 Andrej Kubala 39 9 17 26 0 1 2 0 3 10 22 10 1
22 Ben Barbato 41 3 21 24 0 2 2 0 1 2 4 18 0
15 Vince Leaf 51 6 11 17 0 1 0 0 0 7 14 0 0
10 Tyler Steuck 14 10 5 15 0 0 1 0 0 2 4 3 0
14 Garret Bouschor 55 6 8 14 0 0 0 0 0 10 28 3 1
17 Cooper Johnson 52 7 5 12 0 0 1 0 0 4 8 -8 1
18 Tyler Kotzmacher 13 5 6 11 0 2 0 0 0 2 4 2 0
12 Patrick Bowser 47 3 7 10 0 0 0 0 0 5 18 -13 0
24 Charlie Krueger 34 0 10 10 0 0 0 0 1 3 6 12 0
4 Kayden Jones 24 0 7 7 0 0 0 0 0 9 18 3 0
20 Samuel Misak 7 2 2 4 0 1 0 0 0 0 0 -10 0
3 Drake Stageman 20 2 1 3 0 0 0 0 0 0 0 -8 0
25 Jameson Clark 7 0 2 2 0 0 0 0 0 2 4 -2 0
18 Tyron Fevry 4 2 0 2 0 0 0 0 0 1 2 -3 0
22 Matiss Osans 5 0 1 1 0 0 0 0 0 0 0 0 0
29 Lincoln Mellenthin 1 0 0 0 0 0 0 0 0 1 2 0 0
25 Robbie Tripp 7 0 0 0 0 0 0 0 0 3 6 1 0
25 Jake Kusch 1 0 0 0 0 0 0 0 0 1 2 1 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Gabe Otis 9 216:00 3 1 0 0 129 120 9 2.12 .930 0
32 Ryan Wallin 19 529:00 5 4 0 0 404 378 26 2.51 .936 1
32 Lukas Malant 24 595:00 7 4 0 0 354 328 26 2.23 .927 2
29 Lincoln Mellenthin 59 1920:00 17 18 0 2 1309 1192 117 3.11 .911 5