skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
12 Sam Misak 57 34 55 89 4 7 1 1 30 3
23 Tyron Fevry 53 30 29 59 0 4 3 0 20 4
25 Max Bennett 26 21 25 46 3 2 1 1 12 2
7 Max Krueger 56 15 22 37 3 2 0 0 22 1
8 Matiss Osans 56 7 24 31 1 6 0 1 8 0
21 Robbie Tripp 57 7 23 30 2 3 0 2 88 1
44 Frank Goodman 55 7 10 17 2 0 0 0 122 1
16 Keegan Elliott 56 3 12 15 0 1 0 0 20 0
19 Seth Mayes 57 5 9 14 1 0 0 0 24 1
10 Jacob Chan 23 2 12 14 0 2 1 0 2 0
2 Klim Khramtsov 22 8 4 12 0 0 0 0 47 1
13 George Disciacca 50 6 5 11 1 0 0 1 8 0
18 William Tauren 51 5 5 10 1 1 0 0 19 0
24 Jake Kusch 56 1 8 9 0 1 0 0 28 0
4 Landon Martfeld 50 4 5 9 0 0 1 0 10 0
9 Rory Kronick 56 1 8 9 0 0 0 1 34 0
11 Nolan Zelyck 56 1 6 7 0 0 0 0 10 0
3 Ayden Goodwin 56 1 4 5 0 2 0 1 16 0
22 Aiden DeLuna 30 1 3 4 0 0 0 0 20 1
20 Matthieu Leblanc 17 2 2 4 0 0 0 0 4 0
27 Chris Mason 26 1 1 2 0 0 0 0 2 0
17 Raymond Streuli 53 1 1 2 0 0 0 0 12 0
10 Riley Berg 4 0 2 2 0 0 0 0 4 0
10 Max Schuchmann 5 1 0 1 0 0 0 0 0 0
5 Maguire Deweese 3 0 1 1 0 0 0 0 0 0
6 Landon Deweese 3 1 0 1 0 0 0 0 0 0
6 Dawson Kloek 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Nathan Mach 10 173:00 2 2 0 0 153 138 15 5.20 .902 0
31 Gabe Otis 48 1449:36 16 11 0 1 1041 959 82 3.39 .921 3
35 Dalton Elliott 57 1368:53 11 13 1 0 947 848 99 4.34 .895 0