skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW
76 Gabe Fisher 10 0 0 0 0 0 0 0 4 -2 0
24 Charlie Krueger 5 0 0 0 0 0 0 0 0 -4 0
43 Kelton Kellerman 1 0 0 0 0 0 0 0 0 0 0
76 Andrej Kubala 1 0 0 0 0 0 0 0 0 0 0
26 Caeleb Burch 1 0 0 0 0 0 0 0 0 0 0
19 Cayden Monson 4 0 1 1 0 1 0 0 0 -1 0
21 Jacob Roseboom 30 1 2 3 0 0 0 0 11 -4 0
76 Ryan Roethke 15 1 4 5 0 1 0 0 6 -4 0
25 Liam Fraser 47 2 3 5 0 0 0 0 62 5 0
23 Max Tedestedt 55 4 7 11 0 2 0 1 10 8 2
3 Sam Perdion 59 4 9 13 0 2 0 0 48 -3 0
17 Michael Golosinski 56 3 10 13 1 2 0 1 24 0 0
13 Nolan Christy 59 5 9 14 0 1 0 0 60 -1 0
7 Andrew Hayek 60 2 12 14 0 3 1 0 24 9 0
9 Cory Kashul 59 9 12 21 0 1 0 0 4 5 1
11 Gavin McDonald 55 2 21 23 1 4 0 2 32 13 1
16 Jack Linton 60 9 19 28 2 4 0 1 28 5 2
20 Reed Kluender 51 13 19 32 9 8 0 0 68 13 2
8 Lincoln Whitaker 50 16 17 33 1 2 1 1 18 18 1
22 Daniel Ellingson 60 6 29 35 2 2 0 0 22 13 0
27 Ryan Berglund 58 15 29 44 3 7 2 0 54 13 0
5 Dakota Lenz 54 18 36 54 6 19 0 3 30 8 4
18 Ben Palmersheim 59 15 39 54 5 15 0 0 44 17 1
2 Frank Lindgren 49 21 39 60 13 15 0 1 59 36 1
14 Cody Kempf 55 43 27 70 14 10 1 0 53 27 5
19 Davis Borozinskis 47 12 58 70 5 25 0 0 38 9 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
37 Jozef Zilinec 4 60:00 0 1 0 0 45 40 5 4.25 .889 0
29 Matthew Syverson 58 2079:30 19 18 0 0 1448 1327 121 2.97 .916 3
32 Logan Slou 60 1126:43 10 11 1 0 760 689 71 3.21 .907 1