skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
26 Maxwell Krueger 4 0 0 0 0 0 0 0 0 -1 0 0.00
9 Seth Mayes 2 1 0 1 0 0 0 0 0 -2 0 0.50
16 Cade Miner 56 0 8 8 0 0 0 0 32 6 0 0.14
21 Cy Scott 28 2 9 11 0 0 0 0 18 -2 0 0.39
3 Drake Stageman 49 3 10 13 0 0 0 0 16 -9 0 0.27
11 Patrick Bowser 58 5 10 15 0 1 1 2 20 -8 1 0.26
24 Charlie Krueger 52 1 15 16 0 1 0 0 80 -28 1 0.31
25 Jameson Clark 46 7 9 16 0 0 1 0 63 -5 2 0.35
4 Kayden Jones 57 1 16 17 1 0 0 3 46 0 0 0.30
20 Cayden Monson 24 7 10 17 1 2 0 0 72 -5 0 0.71
63 Braedan Campbell 49 2 15 17 1 5 0 1 89 -13 1 0.35
18 Jayden Veney 26 8 11 19 2 5 0 1 18 4 2 0.73
6 Kolten Miller 54 4 16 20 0 3 0 2 74 -6 0 0.37
27 Andrej Kubala 27 7 14 21 0 3 0 0 23 3 1 0.78
10 Xavier Tholl 57 8 14 22 0 0 0 2 0 -8 0 0.39
15 Vincent Leaf 57 7 15 22 2 1 1 0 6 -8 2 0.39
7 Garrett Bouschor 58 15 9 24 3 0 1 0 16 -12 4 0.41
21 TJ Gibson 26 13 11 24 0 3 0 1 12 5 2 0.92
17 Caeleb Burch 56 6 20 26 1 7 0 1 16 -9 0 0.46
19 Kelton Kellerman 56 15 18 33 8 7 1 2 68 -5 3 0.59
13 Padraic Whited 54 11 23 34 4 9 0 1 56 -14 1 0.63
8 Griffin Riemersma 52 17 17 34 7 2 3 1 30 11 1 0.65
22 Cooper Johnson 57 8 29 37 2 11 0 1 40 -20 4 0.65

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Maclain Weasler 29 1433:00 12 12 0 3 933 845 88 3.13 .906 3
31 Gabe Otis 31 1511:00 14 13 0 1 993 916 77 2.60 .922 6